Listing provided by agent Marie Durie BRE# 00911318 at Berkshire Hathaway Homeservice and David Deisinger BRE# 01056435 at Berkshire Hathaway Homeservice.
| Assessor’s Parcel Number | 1622914400 |
| Homeowner’s Association | Oceana South 1 Home Owners Association |
| Attached Structure | Detached |
| Days on Market | 1469 |
| Last Modified | October 17th at 12:54pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $358.51 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $407.00 |
| Bathrooms | 1 half bath, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,046 sq. ft. |
| Laundry Facilities | In Garage |
| Garage Spaces | 1 |
| Pool Features | Community |
| View | Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.