Listed By Michael Garner (DRE# 01969152) at Douglas Elliman Of California, Inc..
| Assessor’s Parcel Number | 1602004938 |
| Homeowner’s Association | Prescott Management |
| Last Modified | June 2nd at 1:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $297.28 |
| Property Type | Condominium |
| Sewage System | Sewer Paid |
| Senior Community | 1 |
| Year Built | 1972 |
| HOA Dues | $631.00 |
| Appliances | Electric Oven, Electric Cooktop, ENERGY STAR Qualified Appliances, Refrigerator, Freezer, Electric Range, Disposal, Dishwasher, Microwave, Electric Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,177 sq. ft. |
| Heating | Radiant, Electric |
| Laundry Facilities | Electric Dryer Hookup |
| Parking | Carport, Other |
| Pool Features | Community |
| Roofing | Composition |
| View | Mountain(s), Panoramic |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.