Listing provided by agent Madison Dwyer BRE# 01945208 at Keller Williams Realty.
Assessor’s Parcel Number | 1602004943 |
Homeowner’s Association | Oceana Real |
Attached Structure | Detached |
Days on Market | 182 |
Last Modified | June 2nd at 5:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $369.58 |
Property Type | Condominium |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1970 |
HOA Dues | $469.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,177 sq. ft. |
Heating | Radiant |
Interior Features | Ceiling Fan(s), Crown Molding |
Laundry Facilities | Stackable |
Acres | 3.2983 |
Lot Size | 143,674 sq. ft. |
Parking | Attached Carport |
Pool Features | Community |
View | Peek-A-Boo, Valley |
School District | Oceanside Unified |
High School | Oceanside |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.