Listing provided by agent Timothy Diamond BRE# 01967252 at Compass and Anthony Carenzo BRE# 02111091 at Compass.
| Assessor’s Parcel Number | 1602002000 |
| Homeowner’s Association | Oceana Community |
| Attached Structure | Detached |
| Days on Market | 1419 |
| Last Modified | December 14th at 6:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $397.35 |
| Property Type | Condominium |
| Senior Community | 1 |
| Year Built | 1966 |
| HOA Dues | $424.56 |
| Appliances | Electric Range |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Floorspace | 906 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Forced Air |
| Acres | 0.0292 |
| Lot Size | 1,272 sq. ft. |
| Garage Spaces | 1 |
| Parking | Assigned, On Site, Street |
| Pool Features | Community |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.