Listing provided by agent Erick Gydesen BRE# 01945932 at Big Block Realty, Inc. and Molly Paulo BRE# 02034245 at Big Block Realty, Inc..
| Assessor’s Parcel Number | 1602411800 | 
| Homeowner’s Association | Oceana | 
| Attached Structure | Detached | 
| Days on Market | 1129 | 
| Last Modified | October 3rd at 8:35am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $354.73 | 
| Property Type | Condominium | 
| Sewage System | Unknown | 
| Senior Community | 1 | 
| Virtual Tour | Click here | 
| Year Built | 1967 | 
| HOA Dues | $496.00 | 
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Floorspace | 1,480 sq. ft. | 
| Heating | Natural Gas, Forced Air | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room | 
| Acres | 0.0459 | 
| Fence | Partial | 
| Lot Size | 2,000 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway | 
| Roofing | Flat Tile | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.1 mi. | |
| Martin Luther King Jr. Middle School Public - 6-8 |  | 1.0 mi. | |
| Public - 9-12 |  | 0.5 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.