Listed By Luis Menera Ayaia (DRE# 01930011) at Legacy Realty Group, Inc..
| Assessor’s Parcel Number | 1602420800 |
| Homeowner’s Association | Oceana |
| Days on Market | 116 |
| Last Modified | April 30th at 11:54am |
| Listing Status | Active |
| Price Per Sq. Ft. | $377.70 |
| Property Type | Condominium |
| Senior Community | 1 |
| Utilities | Water Available |
| Virtual Tour | Click here |
| Year Built | 1967 |
| HOA Dues | $638.00 |
| Appliances | Electric Oven, Electric Cooktop, Ice Maker, ENERGY STAR Qualified Appliances, Built-In Range, Refrigerator, Electric Range, Freezer, Dishwasher, Microwave, Electric Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Floorspace | 1,480 sq. ft. |
| Heating | Electric, Forced Air |
| Laundry Facilities | Electric Dryer Hookup |
| Acres | 0.0468 |
| Fence | Wood, Partial, Stucco Wall |
| Lot Size | 2,039 sq. ft. |
| Garage Spaces | 2 |
| Parking | Guest |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.