Listing provided by agent Jeff Mejia BRE# 02188750 at Black Label and Anthony Zapata BRE# 02166211 at Black Label Realty.
Assessor’s Parcel Number | 1601505100 |
Homeowner’s Association | Oceana Community |
Days on Market | 13 |
Last Modified | July 29th at 11:56am |
Listing Status | Active |
Price Per Sq. Ft. | $505.84 |
Property Type | Single Family Residence |
Senior Community | 1 |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $638.00 |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range, Electric Cooktop, Freezer, Ice Maker, Counter Top |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,028 sq. ft. |
Floor | Wood |
Heating | Natural Gas, Forced Air |
Interior Features | Open Floorplan |
Laundry Facilities | Electric Dryer Hookup, Inside |
Parking | Carport, Assigned |
Patio | Enclosed |
Pool Features | Community |
Roofing | Flat |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.