Listing provided by agent Steven Cory BRE# 00479926 at Homesmart Realty West.
| Assessor’s Parcel Number | 1601505000 | 
| Homeowner’s Association | Oceana | 
| Attached Structure | Detached | 
| Days on Market | 23 | 
| Last Modified | October 27th at 3:30am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $239.10 | 
| Property Type | Single Family Residence | 
| Senior Community | 1 | 
| Style | Contemporary | 
| Utilities | Cable Connected, Electricity Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 1964 | 
| HOA Dues | $428.00 | 
| Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Water Heater | 
| Bathrooms | 2 full baths | 
| Bedrooms | 2 | 
| Floorspace | 1,376 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Forced Air | 
| Laundry Facilities | In Closet | 
| Acres | 0.0349 | 
| Lot Size | 1,520 sq. ft. | 
| Garage Spaces | 1 | 
| Parking | Garage, Garage - Single Door | 
| Patio | Front Porch | 
| Pool Features | Community | 
| Roofing | Asphalt, Shingle | 
| Spa Features | In Ground | 
| School District | Oceanside Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.1 mi. | |
| Martin Luther King Jr. Middle School Public - 6-8 |  | 1.0 mi. | |
| Public - 9-12 |  | 0.5 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.