Listing provided by agent Aron Kwong BRE# 01412923 at Aron Kwong, Broker.
| Assessor’s Parcel Number | 1601801100 |
| Homeowner’s Association | Oceanside Community Association |
| Attached Structure | Detached |
| Days on Market | 725 |
| Last Modified | April 8th at 5:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $438.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1965 |
| HOA Dues | $539.68 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,004 sq. ft. |
| Laundry Facilities | Outside |
| Acres | 0.04 |
| Lot Size | 1,742 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association |
| View | Canyon, Mountain(s) |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.