Listing provided by agent Kirk Johnson BRE# 01995736 at Oceana Resales & Rentals.
| Assessor’s Parcel Number | 1601801000 |
| Homeowner’s Association | Oceanside Community Assoc |
| Days on Market | 1830 |
| Last Modified | October 31st at 7:13am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.94 |
| Property Type | Condominium |
| Sewage System | Sewer Paid, Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | See Remarks |
| Year Built | 1965 |
| HOA Dues | $403.00 |
| Appliances | Electric Oven, Electric Cooktop, Disposal, Refrigerator |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Floorspace | 906 sq. ft. |
| Heating | Electric, Forced Air |
| Laundry Facilities | Common Area, Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Closet, Inside, Washer Hookup, Gas Dryer Hookup |
| Acres | 0.02 |
| Lot Size | 1,277 sq. ft. |
| Garage Spaces | 1 |
| Parking | Detached Carport, Garage |
| Pool Features | Association, Exercise Pool, Fenced, Gunite, In Ground |
| Roofing | Asphalt, Composition |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.