Listing provided by agent Dani Hanna BRE# 02045339 at Big Block Realty, Inc..
| Assessor’s Parcel Number | 1601800600 |
| Homeowner’s Association | Oceana Com. Assoc |
| Days on Market | 1560 |
| Last Modified | January 28th at 4:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $448.21 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Year Built | 1965 |
| HOA Dues | $422.00 |
| Appliances | Electric Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,004 sq. ft. |
| Heating | See Remarks, Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
| Acres | 0.0356 |
| Lot Size | 1,552 sq. ft. |
| Garage Spaces | 1 |
| Parking | Unassigned |
| Pool Features | Community |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.