Listed By Melissa Grasso (DRE# 02068917) at Century 21 Masters (8587523463).
| Assessor’s Parcel Number | 1603100300 |
| Homeowner’s Association | Oceana |
| Last Modified | April 16th at 7:00am |
| Listing Status | Active |
| Price Per Sq. Ft. | $397.13 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Bungalow |
| Utilities | Phone Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1969 |
| HOA Dues | $670.42 |
| Appliances | Gas Cooktop, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,498 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Laundry Facilities | In Closet, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.0456 |
| Lot Size | 1,988 sq. ft. |
| Garage Spaces | 2 |
| Patio | Front Porch, Concrete, Rear Porch |
| Pool Features | Association, In Ground |
| Roofing | Flat |
| Spa Features | Association, In Ground |
| View | Ocean, Peek-A-Boo, Panoramic |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.