Listing provided by agent Emily Brooke BRE# 01430347 at Exp Realty Of California Inc and Jessica Nieto BRE# 01923684 at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 1603110900 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Days on Market | 1179 |
| Last Modified | August 29th at 11:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $365.84 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1971 |
| HOA Dues | $496.30 |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,610 sq. ft. |
| Heating | Forced Air |
| Laundry Facilities | Dryer Included, Inside, Washer Included |
| Acres | 0.0475 |
| Lot Size | 2,067 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio |
| Pool Features | Association, In Ground |
| Spa Features | Association |
| View | City Lights, Neighborhood, Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.