Listing provided by agent Rebecca Maldonado BRE# 01281618 at Spangler Realty.
| Assessor’s Parcel Number | 1603112100 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Days on Market | 1843 |
| Last Modified | April 7th at 4:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $277.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1971 |
| HOA Dues | $511.00 |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,540 sq. ft. |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community, In Ground |
| Roofing | Asphalt, Flat, Rolled/Hot Mop |
| View | City Lights, Hills, Neighborhood |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.