Listing provided by agent Darryl Cruz BRE# 02207140 at Innovate Realty, Inc and Cameron J. Yu BRE# 02101509 at Team Z Realty.
Assessor’s Parcel Number | 1603103600 |
Homeowner’s Association | Oceanside Community Associatiom |
Attached Structure | Detached |
Days on Market | 196 |
Last Modified | September 20th at 1:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $340.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1969 |
HOA Dues | $604.00 |
Appliances | Dishwasher, Gas Oven, Gas Range, Range Hood, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, High Efficiency |
Floorspace | 1,498 sq. ft. |
Floor | Laminate, Carpet |
Heating | Forced Air, High Efficiency |
Interior Features | Ceiling Fan(s), Wet Bar |
Laundry Facilities | Dryer Included, Washer Included, Gas Dryer Hookup |
Acres | 0.0441 |
Lot Size | 1,920 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage - Two Door |
Patio | Enclosed |
Pool Features | Community |
Roofing | Asphalt, Flat |
View | Golf Course, Mountain(s), Panoramic |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.