Listing provided by agent Javier Zapien BRE# 01324983 at Platinum Realty Executives.
| Assessor’s Parcel Number | 1603104900 |
| Homeowner’s Association | Oceanside Community Association, Inc. |
| Days on Market | 1429 |
| Last Modified | March 7th at 12:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $270.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1969 |
| HOA Dues | $549.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,498 sq. ft. |
| Laundry Facilities | Electric Dryer Hookup, In Closet, Washer Hookup |
| Acres | 0.0427 |
| Lot Size | 1,862 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Neighborhood |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.