Listing provided by agent Stuart Shinto BRE# 00889764 at Homesmart Realty West.
Assessor’s Parcel Number | 1603100900 |
Homeowner’s Association | oceanside community |
Days on Market | 1803 |
Last Modified | October 30th at 6:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $246.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1969 |
HOA Dues | $538.00 |
Appliances | Built-In, Dishwasher, Disposal |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,498 sq. ft. |
Heating | Forced Air, Natural Gas |
Laundry Facilities | Electric Dryer Hookup, Individual Room, Gas Dryer Hookup |
Fence | Partial |
Garage Spaces | 2 |
Parking | Attached Carport, Garage Faces Rear, Garage Door Opener |
Pool Features | Community, In Ground |
Roofing | Tar/Gravel |
School District | Other |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.