Listed By Patricia Rose (DRE# 01466791) at Coastal Premier Properties.
| Assessor’s Parcel Number | 1601814200 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Last Modified | June 23rd at 6:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $492.53 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Phone Available, Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1966 |
| HOA Dues | $600.00 |
| Appliances | Electric Water Heater, Electric Range, Electric Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,004 sq. ft. |
| Floor | Tile |
| Heating | Electric |
| Interior Features | Corian Counters, High Ceilings |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room |
| Acres | 0.04 |
| Lot Size | 1,742 sq. ft. |
| Garage Spaces | 1 |
| Patio | Covered, Front Porch |
| Pool Features | Association, In Ground, Exercise Pool, Heated, Pool Cover |
| Spa Features | Association |
| View | Canyon |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.