Listing provided by agent Doug West BRE# 01809910 at First Team Real Estate.
Assessor’s Parcel Number | 1602104800 |
Homeowner’s Association | Keystone Pacific |
Attached Structure | Detached |
Last Modified | August 22nd at 2:30pm |
Listing Status | Active |
Price Per Sq. Ft. | $354.70 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Senior Community | 1 |
Year Built | 1967 |
HOA Dues | $638.00 |
Appliances | Dishwasher, Electric Cooktop, Electric Cooking |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,170 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas & Electric Dryer Hookup, See Remarks |
Garage Spaces | 1 |
Pool Features | Community |
Roofing | Asphalt |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.