Listing provided by agent Joe Violi BRE# 01399733 at Pacific Sotheby's International Realty.
Assessor’s Parcel Number | 1602105400 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 287 |
Last Modified | September 11th at 1:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $427.57 |
Property Type | Condominium |
Senior Community | 1 |
Utilities | See Remarks |
Virtual Tour | Click here |
Water Source | See Remarks |
Year Built | 1967 |
HOA Dues | $604.25 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Cooktop |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 994 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | See Remarks, Individual Room |
Acres | 0.0368 |
Lot Size | 1,605 sq. ft. |
Garage Spaces | 1 |
Parking | Garage |
Pool Features | Community |
Roofing | Asphalt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.