Listing provided by agent Christine Carr BRE# 01102697 at Compass.
| Assessor’s Parcel Number | 1623333800 |
| Homeowner’s Association | Oceana south 3 |
| Attached Structure | Detached |
| Days on Market | 1796 |
| Last Modified | December 7th at 12:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $403.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1975 |
| HOA Dues | $317.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,050 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.04 |
| Lot Size | 1,742 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Community |
| View | Golf Course, Hills, Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.