Listing provided by agent Kirk Johnson BRE# 01995736 at Oceana Resales And Rentals and Yani Hull BRE# 01744594 at Oceana Resales And Rentals.
| Assessor’s Parcel Number | 1603304300 |
| Homeowner’s Association | Oceanside Community Association |
| Days on Market | 1413 |
| Last Modified | December 31st at 11:42am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $311.80 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public, See Remarks |
| Year Built | 1970 |
| HOA Dues | $542.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,347 sq. ft. |
| Laundry Facilities | Electric Dryer Hookup, In Garage |
| Acres | 0.0531 |
| Lot Size | 2,312 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community, Exercise Pool, Fenced, Gunite, Heated, Gas Heat, In Ground, See Remarks |
| View | Hills, Neighborhood, See Remarks |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.