Listing provided by agent Tom Hackett BRE# 01429775 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 1603411200 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Days on Market | 1665 |
| Last Modified | May 28th at 8:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $321.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $536.00 |
| Appliances | Dishwasher, Disposal, Gas Range |
| Bathrooms | 1 full bath, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 994 sq. ft. |
| Floor | Carpet, Laminate, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Garage |
| Acres | 0.0401 |
| Lot Size | 1,745 sq. ft. |
| Garage Spaces | 1 |
| Parking | Carport, Garage - Single Door |
| Patio | Tile |
| Pool Features | Association |
| Roofing | Composition |
| Spa Features | Association |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.