Listed By Jessica Gilbert (DRE# 01903160) at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 1603414200 |
| Homeowner’s Association | Oceana |
| Last Modified | April 15th at 10:50am |
| Listing Status | Active |
| Price Per Sq. Ft. | $447.69 |
| Property Type | Condominium |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $640.42 |
| Bathrooms | 1 full bath, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 994 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.0413 |
| Fence | Partial |
| Lot Size | 1,801 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Carport |
| Patio | Patio |
| Pool Features | Community |
| Roofing | Common Roof |
| Spa Features | Community |
| View | Mountain(s), Park/Greenbelt |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.