Listing provided by agent Kirk Johnson BRE# 01995736 at Oceana Resales And Rentals and Yani Hull BRE# 01744594 at Oceana Resales And Rentals.
| Assessor’s Parcel Number | 1603413700 |
| Homeowner’s Association | Oceanside Community Association |
| Attached Structure | Detached |
| Days on Market | 1442 |
| Last Modified | November 22nd at 10:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $352.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $535.00 |
| Bathrooms | 1 full bath, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air, Electric, Gas |
| Floorspace | 994 sq. ft. |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Garage, Inside, Washer Hookup |
| Acres | 0.0423 |
| Lot Size | 1,842 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association, Community, Fenced, Filtered, Gunite, Heated, Gas Heat, In Ground, See Remarks |
| View | Canyon, Hills, Neighborhood, Panoramic |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.