Listed By William Wulff (DRE# 01080244) at The O C Real Estate Financing (714-612-3588).
| Assessor’s Parcel Number | 1603401900 |
| Homeowner’s Association | Oceanside Community Assoc |
| Attached Structure | Detached |
| Last Modified | July 3rd at 9:58am |
| Listing Status | Active |
| Price Per Sq. Ft. | $430.91 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $670.42 |
| Bathrooms | 1 full bath |
| Bedrooms | 1 |
| Floorspace | 812 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Garage, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.0431 |
| Lot Size | 1,878 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Association |
| Spa Features | Association |
| View | Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.