Listing provided by agent Patricia Villanueva BRE# 01100323 at Exp Realty Of California, Inc.
| Assessor’s Parcel Number | 1603946300 |
| Homeowner’s Association | Oceanside Community |
| Attached Structure | Detached |
| Days on Market | 1505 |
| Last Modified | November 1st at 9:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $362.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1972 |
| HOA Dues | $411.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Wall/Window Unit(s) |
| Floorspace | 994 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.0414 |
| Lot Size | 1,802 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Community, Heated |
| View | Neighborhood |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.