Listing provided by agent Chase Bell BRE# 01828304 at Pierview Properties.
| Assessor’s Parcel Number | 1622914200 |
| Homeowner’s Association | Oceana South 1 |
| Attached Structure | Detached |
| Days on Market | 1481 |
| Last Modified | October 18th at 12:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $439.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1973 |
| HOA Dues | $407.00 |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,046 sq. ft. |
| Floor | Vinyl |
| Heating | Radiant |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, In Garage, Washer Included |
| Acres | 0.0425 |
| Fence | Block, Partial |
| Lot Size | 1,850 sq. ft. |
| Garage Spaces | 1 |
| Parking | Attached Carport, Garage - Single Door |
| Patio | Covered, Patio |
| Pool Features | Community |
| Roofing | Common Roof, Composition |
| View | Neighborhood, Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.