Listing provided by agent Diane Conaway BRE# 01207791 at Re/Max Connections.
| Assessor’s Parcel Number | 1622911700 |
| Homeowner’s Association | Oceana South I |
| Attached Structure | Detached |
| Days on Market | 79 |
| Last Modified | November 7th at 3:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $401.53 |
| Property Type | Condominium |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Year Built | 1973 |
| HOA Dues | $510.00 |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Free-Standing Range, Electric Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Heat Pump |
| Floorspace | 1,046 sq. ft. |
| Heating | Electric, Heat Pump |
| Laundry Facilities | Electric Dryer Hookup, In Garage |
| Acres | 0.0393 |
| Lot Size | 1,712 sq. ft. |
| Garage Spaces | 1 |
| Parking | Carport |
| Patio | Covered, Slab, Stone |
| Pool Features | In Ground, Community |
| Roofing | Composition |
| View | Park/Greenbelt |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.