Listing provided by agent Cesar Lopez BRE# 02021450 at Homesmart Realty West.
| Assessor’s Parcel Number | 1602004929 |
| Homeowner’s Association | Oceana Condominium Asso |
| Attached Structure | Detached |
| Days on Market | 1274 |
| Last Modified | July 18th at 2:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $355.99 |
| Property Type | Condominium |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1972 |
| HOA Dues | $370.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,177 sq. ft. |
| Heating | Electric, Radiant |
| Laundry Facilities | Electric Dryer Hookup, Inside |
| Acres | 3.2983 |
| Lot Size | 143,674 sq. ft. |
| Parking | Assigned |
| Pool Features | Solar Heat |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.