Listing provided by agent Kirk Johnson BRE# 01995736 at Oceana Resales & Rentals.
| Assessor’s Parcel Number | 1602110100 |
| Homeowner’s Association | Oceanside Community Assoc |
| Days on Market | 1811 |
| Last Modified | January 11th at 6:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $336.64 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Connected, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | See Remarks |
| Year Built | 1965 |
| HOA Dues | $385.00 |
| Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Cooktop, Disposal |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Floorspace | 906 sq. ft. |
| Heating | Forced Air, Natural Gas |
| Interior Features | Recessed Lighting, Storage |
| Laundry Facilities | Common Area, Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Closet, Inside, Washer Hookup, Gas Dryer Hookup |
| Acres | 0.02 |
| Lot Size | 1,268 sq. ft. |
| Garage Spaces | 1 |
| Parking | Detached Carport, Garage, Garage Door Opener |
| Pool Features | Association, Community, Exercise Pool, Fenced, Filtered, Gunite, Heated, In Ground, Lap |
| Roofing | Composition, Shingle |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.