Listing provided by agent Jessica Spellerberg BRE# 02078715 at Wedgewood Homes Realty.
| Assessor’s Parcel Number | 1623314600 |
| Homeowner’s Association | Oceana South |
| Attached Structure | Detached |
| Days on Market | 32 |
| Last Modified | October 8th at 9:27am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $409.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1975 |
| HOA Dues | $417.00 |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Ductless |
| Floorspace | 1,050 sq. ft. |
| Heating | Radiant |
| Laundry Facilities | In Garage |
| Acres | 0.0399 |
| Lot Size | 1,740 sq. ft. |
| Garage Spaces | 1 |
| Parking | Attached Carport, Covered, Garage |
| Pool Features | Association |
| Roofing | Composition |
| Spa Features | Association |
| View | Hills, Neighborhood |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.