Listing provided by agent Stephanie Chapman BRE# 01961184 at Martin Investment Properties.
Assessor’s Parcel Number | 1601502400 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 323 |
Last Modified | March 1st at 9:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $487.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $604.25 |
Appliances | Dishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Heat Pump |
Floorspace | 1,004 sq. ft. |
Floor | Laminate, See Remarks |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s), Copper Plumbing Partial |
Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
Acres | 0.0368 |
Lot Size | 1,604 sq. ft. |
Garage Spaces | 1 |
Parking | Garage - Single Door |
Patio | Concrete, Lanai |
Pool Features | Association |
Roofing | Common Roof, Shingle |
Spa Features | Association |
View | City Lights, Mountain(s), Valley |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.