Listed By Kari De Burgh (DRE# 00788252) at Jonathan Corn, Broker.
| Assessor’s Parcel Number | 1801803900 |
| Homeowner’s Association | Oceanside Community Association |
| Attached Structure | Detached |
| Days on Market | 1 |
| Last Modified | February 23rd at 3:00pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $423.08 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Year Built | 1965 |
| HOA Dues | $576.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,300 sq. ft. |
| Laundry Facilities | In Closet |
| Acres | 0.04 |
| Lot Size | 1,742 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Community, In Ground |
| View | Golf Course, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.