Listing provided by agent Adele Davis BRE# 01778093 at Tri City Realty and Laura Jones BRE# 01442871 at Tri City Realty.
| Assessor’s Parcel Number | 1601802900 |
| Homeowner’s Association | Oceana |
| Days on Market | 1898 |
| Last Modified | October 30th at 3:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $262.50 |
| Property Type | Quadruplex |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Year Built | 1965 |
| HOA Dues | $419.00 |
| Appliances | Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,400 sq. ft. |
| Heating | Forced Air, Natural Gas |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, In Closet, Inside, Washer Included |
| Acres | 0.03 |
| Lot Size | 1,379 sq. ft. |
| Garage Spaces | 1 |
| Parking | Detached Carport |
| Pool Features | Community |
| Roofing | Composition |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.