Listing provided by agent Chase Bell BRE# 01828304 at Pierview Properties.
| Assessor’s Parcel Number | 1603110500 |
| Homeowner’s Association | Oceanside Community Association |
| Attached Structure | Detached |
| Days on Market | 1576 |
| Last Modified | July 14th at 3:38pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $264.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Natural Gas Available |
| Water Source | Public |
| Year Built | 1971 |
| HOA Dues | $549.00 |
| Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,888 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, In Closet, Inside, Washer Included, Gas Dryer Hookup |
| Acres | 0.046 |
| Fence | Partial |
| Lot Size | 2,005 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Screened |
| Pool Features | Community |
| Roofing | Flat |
| View | City Lights, Hills, Neighborhood, Park/Greenbelt |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.