Listed By John Summerfruit (DRE# 01860059) at Keller Williams San Diego Metro.
| Assessor’s Parcel Number | 1602107500 |
| Homeowner’s Association | Oceanside Community |
| Last Modified | March 22nd at 12:49pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $318.09 |
| Property Type | Condominium |
| Senior Community | 1 |
| Year Built | 1967 |
| HOA Dues | $638.00 |
| Appliances | Electric Oven, Electric Cooktop |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Floorspace | 940 sq. ft. |
| Heating | Natural Gas |
| Laundry Facilities | Gas Dryer Hookup, Electric Dryer Hookup |
| Acres | 0.0347 |
| Lot Size | 1,511 sq. ft. |
| Parking | Assigned, Carport |
| Pool Features | Community |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.