Listing provided by agent Russell Smith BRE# 01494668 at Homesmart Realty West.
| Assessor’s Parcel Number | 1602108100 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Days on Market | 7 |
| Last Modified | February 1st at 6:03pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $416.57 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Senior Community | 1 |
| Style | Ranch |
| Water Source | Public |
| Year Built | 1967 |
| HOA Dues | $675.00 |
| Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, Disposal |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 996 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Acres | 0.04 |
| Fence | Vinyl |
| Lot Size | 1,742 sq. ft. |
| Parking | Detached Carport |
| Patio | Patio |
| Pool Features | Community, In Ground |
| Roofing | Composition |
| Spa Features | Community |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.