Listing provided by agent Grady Helman BRE# 02033688 at Pacific First Realty.
| Assessor’s Parcel Number | 1603301100 |
| Homeowner’s Association | Oceanside Community Association |
| Days on Market | 1507 |
| Last Modified | October 13th at 2:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $311.80 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $542.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Gas |
| Floorspace | 1,347 sq. ft. |
| Laundry Facilities | In Garage, Washer Hookup, Gas Dryer Hookup |
| Acres | 0.0451 |
| Lot Size | 1,963 sq. ft. |
| Garage Spaces | 1 |
| Pool Features | Community |
| View | Canyon, Hills |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.