Listed By Rodrigo Franco (DRE# 01917532) at Re/Max Time Realty (909-559-4356).
| Assessor’s Parcel Number | 1603303400 |
| Homeowner’s Association | OCEANA COMMUNITY ASSOC. |
| Days on Market | 1 |
| Last Modified | February 17th at 9:03am |
| Listing Status | Active |
| Price Per Sq. Ft. | $394.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1970 |
| HOA Dues | $547.00 |
| Bathrooms | 1 full bath |
| Bedrooms | 1 |
| Cooling | Central Air |
| Floorspace | 1,015 sq. ft. |
| Laundry Facilities | In Garage |
| Acres | 0.0393 |
| Lot Size | 1,714 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Peek-A-Boo |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.