Listing provided by agent Manny Lising BRE# 01751392 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 1604223100 |
| Homeowner’s Association | Oceana |
| Days on Market | 865 |
| Last Modified | July 12th at 4:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $389.76 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Year Built | 1975 |
| HOA Dues | $375.00 |
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Oven, Electric Range |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Floorspace | 1,347 sq. ft. |
| Heating | Electric, Radiant |
| Laundry Facilities | Gas & Electric Dryer Hookup, Washer Hookup, In Garage |
| Acres | 0.0473 |
| Lot Size | 2,062 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Pool Features | Community |
| Roofing | Composition, Shake |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.