Listed By Judyth Gil (DRE# 01968660) at Keller Williams Realty.
| Assessor’s Parcel Number | 1603604600 |
| Homeowner’s Association | Oceana |
| Days on Market | 2 |
| Last Modified | June 6th at 10:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $348.30 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Year Built | 1971 |
| HOA Dues | $750.00 |
| Appliances | Electric Cooking, Microwave, Refrigerator, Electric Range, Electric Oven |
| Bathrooms | 1 full bath, 1 half bath |
| Bedrooms | 2 |
| Floorspace | 1,292 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.