Listing provided by agent Scott Lytle BRE# 01405495 at Compass.
Assessor’s Parcel Number | 1604422100 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 48 |
Last Modified | August 26th at 12:23pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $453.54 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $465.00 |
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Wall/Window Unit(s) |
Floorspace | 990 sq. ft. |
Heating | Electric, Radiant |
Interior Features | Granite Counters |
Laundry Facilities | Electric Dryer Hookup, In Garage, Washer Hookup |
Acres | 0.0448 |
Fence | Stucco Wall, Wrought Iron |
Lot Size | 1,952 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Garage Faces Front |
Patio | Concrete, Patio |
Pool Features | Community, Fenced, In Ground |
Roofing | Composition |
Spa Features | Community, Heated |
View | Hills, Park/Greenbelt, Trees/Woods |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.