Listing provided by agent Jodi Diago BRE# 01228939 at Corcoran Global Living-Murrieta.
Assessor’s Parcel Number | 1623330600 |
Homeowner’s Association | Oceana South |
Attached Structure | Detached |
Days on Market | 369 |
Last Modified | June 24th at 12:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $466.57 |
Property Type | Condominium |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Bungalow |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $330.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Electric |
Floorspace | 1,050 sq. ft. |
Floor | Laminate, Tile |
Heating | Central, Electric |
Interior Features | Ceiling Fan(s), Ceramic Counters, Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Dryer Included, Electric Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Acres | 0.0415 |
Fence | Block, Wood |
Lot Size | 1,809 sq. ft. |
Garage Spaces | 1 |
Parking | Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Public |
Patio | Concrete, Covered, Patio Open, Front Porch |
Roofing | Composition |
View | Courtyard, Park/Greenbelt |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.